| Sl.No. | Nature of Deed | Stamp Duty | Registration Fee |
| 1. | Conveyance(As per Not.8834/Rev./ CS/2004 dt.17/12/2004) | 10% (SD-5% + TD-5%) In case of Women Purchaser SD 5% only. | As per value of property (GLR rate) or value mentioned in the document whichever is higher (Rs.145 for first 10,000/- and Rs.5 for each Rs.1000) |
| 2. | Settlement | 1% Maximum Rs.5000/- | - do - |
| | Revocation of Settlement | Rs.100/- | Rs.20/- |
| | Gift (No Transfer Duty) | 10% SD only | As per value of property mentioned in the document or GLR rate whichever is higher. |
| | Partition Deed | 1% Maximum Rs.5000/- | - do - |
| | Mortgage Deed (without possession) | 2% ceiling; Rs.2 lakhs | - do - |
| | Mortgage Deed (with possession) | 0.5% ceiling Rs.50K SD + 5% TD | - do - |
| | Power of Attorney(General) | Rs.20/- | Rs.50/- |
| | Power of Attorney More than 5 persons | Rs.100/- | - do - |
| | Power of Attorney Special | Rs.20/- | - do - |
| | Cancellation | Rs.50/- | Rs.20/- |
| | Adoption Deed | Rs.33.75 | Rs.20/- |
| | Rectification/Correction Deed | Rs.4.50 | Rs.7.50 |
| | Ratification Deed | Rs.4.50 | Rs.7.50 |
| | Release Deed | Rs.22.50 | Rs.20 or as per value of the property if value is mentioned |
| | Mortgage made over | Rs.22.50 | As per value of property |
| | Indemnity bond | Rs.22.50 | - do - |
| | Trust Deed | Rs.67.50 | - do - |
| | Agreement | Rs.10/- | Rs.20/- for general agreement or as per value of transaction, if value is mentioned |
| | Receipt & discharge of Mortgage | Re.1/- | Rs.8.50 |
| | Declaration/ Affidavit | Rs.4.50 | Rs.20/- |
| | Will | Nil | Rs.30/- |
Total Pageviews
Sunday, January 16, 2011
Registration Stamp duty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment