Know more about the personalities holding the highest offices and important positions in Executive, Judiciary and Legislature in the country. View full profile by accessing Official's name and visit their website by accessing the image link.
President of India
Vice President of India
Prime Minister of India
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Prime Minister and also In-Charge of the Ministries/Departments viz: Ministry of Personnel, Public Grievances & Pensions Ministry of Planning Ministry of Culture Department of Atomic Energy & Department of Space | Dr. Manmohan Singh |
2. | Minister of Finance | Shri Pranab Mukherjee |
3. | Minister of Agriculture & Food Processing Industries | Shri Sharad Pawar |
4. | Minister of Defence | Shri A.K. Antony |
5. | Minister of Home Affairs | Shri P. Chidambaram |
6. | Minister of Railways | Km. Mamata Banerjee |
7. | Minister of External Affairs | Shri S.M. Krishna |
8. | Minister of Micro, Small & Medium Enterprises | Shri Virbhadra Singh |
9. | Minister of Rural Development & Minister of Panchayati Raj | Shri Vilasrao Deshmukh |
10. | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
11. | Minister of Power | Shri Sushil Kumar Shinde |
12. | Minister of Law & Justice | Shri M. Veerappa Moily |
13. | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
14. | Minister of Petroleum & Natural Gas | Shri S. Jaipal Reddy |
15. | Minister of Urban Development | Shri Kamal Nath |
16. | Minister of Overseas Indian Affairs & Minister of Civil Aviation | Shri Vayalar Ravi |
17. | Minister of Textiles | Shri Dayanidhi Maran |
18. | Minister of Corporate Affairs | Shri Murli Deora |
19. | Minister of Information & Broadcasting | Smt. Ambika Soni |
20. | Minister of Labour & Employment | Shri Mallikarjun Kharge |
21. | Minister of Human Resource Development & Minister of Communications and Information Technology | Shri Kapil Sibal |
22. | Minister of Development of North-Eastern Region | Shri B.K. Handique |
23. | Minister of Commerce & Industry | Shri Anand Sharma |
24. | Minister of Road Transport & Highways | Shri C.P. Joshi |
25. | Minister of Housing & Urban Poverty Alleviation & Minister of Culture | Kum. Selja |
26. | Ministry of Tourism | Shri Subodh Kant Sahay |
27. | Minister of Statistics & Programme Implementation | Dr. M.S. Gill |
28. | Minister of Shipping | Shri G.K. Vasan |
29. | Minister of Parliamentary Affairs & Minister of Science and Technology & and Minister of Earth Sciences. | Shri Pawan K. Bansal |
30. | Minister of Social Justice & Empowerment | Shri Mukul Wasnik |
31. | Minister of Tribal Affairs | Shri Kantilal Bhuria |
32. | Minister of Chemicals & Fertilizers | Shri M.K. Alagiri |
33. | Ministry of Coal | Shri Sriprakash Jaiswal |
34. | Ministry of Water Resources & Ministry of Minority Affairs | Shri Salman Khursheed |
35. | Ministry of Heavy Industries & Public Enterprises | Shri Praful Patel |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry Consumer Affairs, Food & Public Distribution | Professor K.V. Thomas |
2. | Ministry of Women & Child Development | Smt. Krishna Tirath |
3. | Ministry of Environment & Forests | Shri Jairam Ramesh |
4. | Ministry of Youth Affairs & Sports | Shri Ajay Maken |
5. | Ministry of Steel | Shri Beni Prasad Verma |
6. | Ministry of Mines | Shri Dinsha J. Patel |
No comments:
Post a Comment